TDS Rates for FY 2022 23 AY 2023 24
The rates for TDS for Financial Year 2022-2023 are provided by the Income Tax Act, 1961. TDS Rate chart for Financial Year 2022-2023{Corresponding to Assessment Year 2023-2024} along with the relevant sections under which TDS needs to be deducted as per Financial Year 2022-2023 are given below: –
To understand the rates, please also read the Guidelines to this Table
| Section under which TDS needs to be deducted | Nature of Transaction | Threshold Limit of Transaction | TDS Rates |
| Section 192 | Payment of Salary | Basic Exemption Limit of the employee | Slab Rates as given in the Act |
| Section 192A | Premature withdrawal from Employee Provident Fund | Rs. 50,000 | 10% |
| Section 193 | Payment of Interest paid on Securities to a Resident | · Debentures- 5,000
· 8% Savings {Taxable} Bonds 2003 or 7.75% Savings {Taxable} Bonds 2018- 10,000 · Other securities- No limit |
10% |
| Section 194 | Payment of Dividend to a Resident | Rs. 5000 | 10% |
| Section 194A | Interest from other than securities {bank deposits- TD or RD, post office, etc.} to a Resident | Senior Citizens- Rs.50,000 Others- Rs. 40,000 |
10% |
| Interest from sources other than the ones mentioned u/s 193 and 194A above to a Resident | Rs.5000 | 10% | |
| Section 194B | Income earned from lottery winnings, card games and other games such as crossword prize, etc. | Rs.10,000 | 30% |
| Section 194BB | Income from horse race winnings | Rs.10,000 | 10% |
| Section 194C | Payment made to contractor/-sub contractor {In case of Resident Individuals or HUF} | Single transaction- 30,000 Aggregate transactions- 1,00,000 |
1% |
| Section 194C | Payment made to contractor/-sub contractor {In case of Resident other than Individuals or HUF} | Single transaction- 30,000 Aggregate transactions- 1,00,000 |
2% |
| Section 194D | Payment of Insurance commission to Resident domestic companies | Rs. 15000 | 5% |
| Section 194DA | Income for the insurance pay-out, while payment of any sum in respect of a life insurance policy to a Resident | Rs.1,00,000 | 5% |
| Section 194E | Payment to Non-Resident or Foreign Company sportsmen/sports association | No prescribed limit | 20% |
| Section194EE | Payment of amount standing to the credit of a person under the National Savings Scheme | Rs.2,500 | 10% |
| Section 194F | Payment for the repurchase of a unit of Unit Trust of India {UTI} or a Mutual Fund | No prescribed limit | 20% |
| Section 194G | Payments, commission, etc., on the sale of lottery tickets {including payments made to Foreign Company} | Rs.15,000 | 5% |
| Section 194H | Payment of Commission or brokerage to a Resident | Rs.15,000 | 5% |
| Section 194-I | Payment made for Rent on plant and machinery to a Resident | Rs.2,40,000 | 2% |
| Section 194-I | Rent on land/ building/furniture/fitting to a Resident | Rs.2,40,000 | 10% |
| Section 194-IA | Payment in consideration of transfer of certain immovable property other than agricultural land to a Resident | Rs. 50,00,000 | 1% |
| Section 194-IB | Rent payment by an individual or HUF not covered u/s. 194-I to a Resident | Rs. 50,000 per month | 5% |
| Section 194-IC | Payment made to a Resident {Individual or HUF} under a Joint Development Agreement {JDA} | No prescribed limit | 10% |
| Section 194 J | Any payment made to a Resident:
– As Fee for Professional services; – As Remuneration /Fee/Commission to a Director; – For not Carrying out any activity concerning a business and – For not sharing any know-how, copyright, patent, etc. |
– Remuneration /Fee/Commission to a Director – No Threshold Limit
– Others – Rs. 30,000 |
10% |
| Section 194 J | Any payment made to a Resident:
– As Fees for technical services; – As Fees for technical services, by the payee is engaged in business of operation of a call center. – For Royalty towards the sale or distribution, or exhibition of cinematographic films; |
Rs. 30,000 | 2% |
| Section 194K | Payment of income to a Resident for units of mutual fund, for instance-dividend | No prescribed limit | 10% |
| Section 194LA | Payment to a resident in respect of compensation on acquiring certain immovable property (other than agricultural land) | 2,50,000 | 10% |
| Section 194LB | Payment of interest on infrastructure debt fund to a Non Resident or Foreign Company | No prescribed limit | 5% (Plus surcharge and health and education cess, as applicable) |
| Section 194LC | Payment of interest for the loan borrowed in foreign currency by an Indian company from Non Resident or Foreign Company or business trust against loan agreement or the issue of long-term bonds. | No prescribed limit | 5%; If long term bonds are listed on IFSC then the rate of deduction would be 4%.
(Plus surcharge and health and education cess, as applicable) |
| Section 194LD | Payment of interest on bond {rupee-denominated} to FII or a QFI to a Non Resident or Foreign Company | No prescribed limit | 5% |
| Section 194LBA{1} | Certain specified income distributed by a business trust to its Resident unitholders. | No prescribed limit | 10% |
| Section 194LBA{2} | Payment of Interest income of a business trust from a Special Purpose Vehicle {SPV} distribution to its Non- Resident or Foreign Companyunitholders | No prescribed limit | 5% (Plus surcharge and health and education cess, as applicable) |
| Section 194LBA{2} | Payment of Dividend income to a Non Resident or Foreign Company of a business trust from SPV | No prescribed limit | 10% (Plus surcharge and health and education cess, as applicable) |
| Section 194LBB | Payment of Certain specified income to a unitholder of units in an investment fund | No prescribed limit | 10% in the case of a Resident ; |
| 40% Foreign Company or a Non resident}; | |||
| Section 194LBC | Income from investment in securitisation fund received | No prescribed limit | 25% {Individual or HUF}- Resident |
| 30% {Domestic Company}- Resident | |||
| 40% {Foreign Company} | |||
| {NRI} – Rates in force | |||
| Section 194M | Payment made for contractual work, carried out by Resident Individual or HUF whose books are not required to be audited | Rs. 50,00,000 | 5% |
| Section 194N | Cash withdrawal exceeding Rs.1 Crore | Rs. 1,00,00,000 | 2% |
| Section 194N | Cash withdrawal in case person not filing ITR for the last 3 years and the original ITR filing due date has expired. | Rs. 20,00,000 to 1,00,00,0000 | 2% |
| Rs. 1,00,00,000 | 5% | ||
| Section 194O | Payment made to a Resident for the sale of goods or provision of services by an e-commerce operator through its digital or electronic facility or platform. | Rs. 5,00,000 | 1% |
| Section 194P | Payment of pension or interest to specified senior citizens of age 75 years or more who is Resident. | Basic exemption limit of senior citizens or super senior citizens | Normal tax slab rates |
| Section 194Q | Payments to a Resident for the purchase of goods. | Rs.50,00,000 | 0.1% |
| Section 194R | Perquisite or benefit from a business or profession to a Resident. | Rs.20,000 | 10% |
| Section 194S | TDS on the transfer of virtual digital assets to a Resident. | Specified Persons- 50,000 | 1% |
| Others- 10,000 | |||
| Section 195 | Income on investments made by NRI citizen {Non-Resident}. | No prescribed limit | 20% (individual or HUF) |
| Section 195 | Income by way of Long Term Capital Gains- LTCG referred to in Section 115E in the case of NRI. {Non-Resident} | No prescribed limit | 10% (Plus surcharge and health and education cess, as applicable) |
| Section 195 | Income by way of LTCG under section 112{1}{c}{iii}{To either a Non-Resident and Foreign Company} | No prescribed limit | 10% (Plus surcharge and health and education cess, as applicable) |
| Income by way of LTCG under section 112A{To either a Non-Resident and Foreign Company} | |||
| Section 195 | Income by way of STCG under section 111A{To either a Non-Resident or a Foreign Company} | No prescribed limit | 15% (Plus surcharge and health and education cess, as applicable) |
| Section 195 | Any other income by way of LTCG {To either a Non-Resident or a Foreign Company} | No prescribed limit | 20% |
| Section 195 | Payment by way of Interest payable on money borrowed by the government or any Indian concern in the form of foreign currency {To either aNon-Resident or a Foreign Company} | No prescribed limit | 20% |
| Section 195 | Payment made as royalty by the Indian concern or the Government, for the copyright in a subject referred in the First Proviso of Section 115A or computer software referred to in the Second Proviso of Section 115A. {To either a Non-Resident or a Foreign Company} | No prescribed limit | 10% |
| Section 195 | Payment made as royalty by Government or an Indian concern in pursuance of an agreement on matters included in the industrial policy of India. {Non Resident} | No prescribed limit | 10% |
| Section 195 | Income from royalty payable by government or Indian concern in pursuance of an agreement on matters included in the industrial policy {Foreign Company}.
– Agreement for royalty payment must have been entered into between 31st March 1961 and 1st April 1976 |
No prescribed limit | 50% |
| – Agreement for such royalty payment is entered after 31st March 1976 | 10% | ||
| Section 195 | Payment made as technical fees by Government or an Indian concern in pursuance of an agreement on matters related to industrial policy {Non Resident} | No prescribed limit | 10% |
| Section 195 | Income from technical fees payable by government or Indian concern in pursuance of an agreement on matters related to industrial policy:
– Agreement for such technical fees must have been entered into between 29th February 1964 and 1st April 1976 |
No prescribed limit | 50% |
| – Agreement for such royalty payment is entered after 31st March 1976 | 10% | ||
| Section 195 | Any other income if not mentioned in the provisions above {Non Resident} | No prescribed limit | 30% |
| Section 195 | Any other income if not mentioned in the provisions above {Foreign Company} | No prescribed limit | 40% |
| Section 196B | Income {including Long Term Capital Gains- LTCG} from units of an offshore fund {To either a Non Resident or a Foreign Company}. | No prescribed limit | 10% |
| Section 196C | Income {including Long Term Capital Gains- LTCG} from foreign currency bonds or Global Depository Receipt {GDR} of an Indian company {To either a Non Resident or a Foreign Company}. | No prescribed limit | 10% |
| Section 196D | Income {excluding dividend and capital gain} from Foreign Institutional Investors {FII}{To either a Non Resident or a Foreign Company}. | No prescribed limit | 20% |
TDS Rates for FY 2022-23 AY 2023 24 – Guiding Points:
- Transactions which do not refer the deductee, include both Resident and Non Resident persons only.
- Transactions where such deduction is applicable only on a Resident have been specifically mentioned with the respective transactions.
- Transactions where such deduction is applicable only on a Non- Resident have been specifically mentioned with the respective transactions.
- Transactions where such deduction is applicable only on a Foreign Company have been specifically mentioned with the respective transactions.
- Rate of tax above for non -resident, including a Foreign company need to be increased by applicable surcharge and cess.